Stone
Rarity |
Common |
---|---|
Renewable |
Yes |
Stackable |
Yes (64) |
Tool | |
Blast resistance |
6 |
Hardness |
1.5 |
Luminant |
No |
Transparent |
No |
Flammable |
No |
Catches fire from lava |
No |
Stone is a block found underground in the Overworld or on the surface of mountains.
Contents
Obtaining[edit]
Stone requires a pickaxe to be mined, in which case it drops cobblestone. When mined without a pickaxe, it drops nothing. If a stone is mined with a Silk Touch enchanted pickaxe, it drops itself.
Block | Stone | |
---|---|---|
Hardness | 1.5 | |
Tool | ||
Breaking time[A] | ||
Default | 7.5 | |
Wooden | 1.15 | |
Stone | 0.6 | |
Iron | 0.4 | |
Diamond | 0.3 | |
Netherite | 0.25 | |
Golden | 0.2 |
- ↑ Times are for unenchanted tools as wielded by players with no status effects, measured in seconds. For more information, see Breaking § Speed.
Natural generation[edit]
Stone makes up the majority of the solid blocks generated in the overworld. When chunks generate, stone can be found under 1-5 layers of grass blocks, dirt, gravel, clay, coarse dirt, podzol, mycelium, sand, sandstone, red sand, red sandstone or terracotta, depending on the biome. There is approximately 11,520 stone per chunk.
When the world is generating new chunks, some stone becomes mineral veins, and almost every cavern and mineshaft generates at the stone level.
Chest loot[edit]
Item | Structure | Container | Quantity | Chance |
---|---|---|---|---|
Java Edition | ||||
Stone | Village | Mason's chest | 1 | 37.7% |
Bedrock Edition | ||||
Stone | Village | Mason's chest | 1 | 37.7% |
Water and lava[edit]
Stone can also be made by lava flowing on top of water blocks (both flowing and source). The water is replaced with stone.
Smelting[edit]
Stone can be smelted from cobblestone.
Ingredients | Smelting recipe |
---|---|
Cobblestone + Any fuel |
Usage[edit]
Silverfish[edit]
Silverfish can enter and hide in stone, creating an infested block.
Smelting ingredient[edit]
Name | Ingredients | Smelting recipe |
---|---|---|
Smooth Stone | Stone + Any fuel |
Crafting ingredient[edit]
Name | Ingredients | Crafting recipe |
---|---|---|
Redstone Comparator | Redstone Torch + Nether Quartz + Stone |
|
Redstone Repeater | Redstone Torch + Redstone Dust + Stone |
|
Stone Button | Stone | |
Stone Pressure Plate | Stone | |
Stone Bricks | Stone | |
Stone Slab | Stone | |
Stone Stairs | Stone | |
Stonecutter | Iron Ingot + Stone |
Stonecutting[edit]
Ingredients | Cutting recipe |
---|---|
Stone |
Trading[edit]
Apprentice-level stone mason villagers offer to buy 20 stone for an emerald.
Note Blocks[edit]
Stone can be placed under note blocks to produce "bass drum" sound.
Sounds[edit]
Sound | Subtitle | Source | Description | Namespaced ID | Translation key | Volume | Pitch | Attenuation distance |
---|---|---|---|---|---|---|---|---|
Block broken | Blocks | Breaking the block | block.stone.break | subtitles.block.generic.break | 1.0 | 0.8 | 16 | |
None[sound 1] | Blocks | Falling on the block with fall damage | block.stone.fall | None[sound 1] | 0.5 | 0.75 | 16 | |
Block breaking | Blocks | Mining the block | block.stone.hit | subtitles.block.generic.hit | 0.25 | 0.5 | 16 | |
Block placed | Blocks | Placing the block | block.stone.place | subtitles.block.generic.place | 1.0 | 0.8 | 16 | |
Footsteps | Blocks | Walking on the block | block.stone.step | subtitles.block.generic.footsteps | 0.15 | 1.0 | 16 |
Sound | Source | Description | Namespaced ID | Volume | Pitch |
---|---|---|---|---|---|
Blocks | Breaking the block | dig.stone | 1.0 | 0.8 | |
Blocks | Falling on the block with fall damage | fall.stone | 0.4 | 1.0 | |
Blocks | Mining the block | hit.stone | 0.37 | 0.5 | |
? | Blocks | Jumping from the block | jump.stone | 0.12 | 1.0 |
? | Blocks | Falling on the block without fall damage | land.stone | 0.22 | 1.0 |
Blocks | Walking on the block | step.stone | 0.3 | 1.0 | |
Blocks | Placing the block | use.stone | 1.0 | 0.8 |
Data values[edit]
ID[edit]
Name | Namespaced ID | Block tags (JE) | Translation key |
---|---|---|---|
Stone | stone | base_stone_overworld dripstone_replaceable_blocks[upcoming: JE 1.17] | block.minecraft.stone |
Name | Namespaced ID | Numeric ID | Translation key |
---|---|---|---|
Stone | stone | 1 | tile.stone.stone.name |
Block states[edit]
Name | Default value | Allowed values | Description |
---|---|---|---|
stone_type | stone
| stone | Stone |
granite | Granite | ||
granite_smooth | Polished Granite | ||
diorite | Diorite | ||
diorite_smooth | Polished Diorite | ||
andesite | Andesite | ||
andesite_smooth | Polished Andesite |
Block data[edit]
In Bedrock Edition, stone uses the following data values:
DV | Description | |
---|---|---|
0 | Stone | |
1 | Granite | |
2 | Polished Granite | |
3 | Diorite | |
4 | Polished Diorite | |
5 | Andesite | |
6 | Polished Andesite |
Video[edit]
History[edit]
Java Edition pre-Classic | ||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
rd-160052 | ![]() | |||||||||||||||||||||||||||||
Java Edition Classic | ||||||||||||||||||||||||||||||
0.26 SURVIVAL TEST | Creeper explosions no longer destroy stone or stone-like blocks. | |||||||||||||||||||||||||||||
Mining stone now drops cobblestone. | ||||||||||||||||||||||||||||||
Java Edition Indev | ||||||||||||||||||||||||||||||
0.31 | 20100201-2 | A pickaxe is now required to mine stone. | ||||||||||||||||||||||||||||
February 23, 2010 | Cobblestone is now smeltable into normal stone. | |||||||||||||||||||||||||||||
Java Edition Alpha | ||||||||||||||||||||||||||||||
v1.0.1 | Stone can now be used to craft stone pressure plates (3 stone in slab fashion) and stone buttons (2 stone in the stick shape). | |||||||||||||||||||||||||||||
Java Edition Beta | ||||||||||||||||||||||||||||||
1.3 | The stone slab recipe now uses 3 stone instead of cobblestone, which used to make a stone pressure plate. | |||||||||||||||||||||||||||||
The stone pressure plate recipe now requires 2 instead of 3 stone. | ||||||||||||||||||||||||||||||
Stone can now be used to craft redstone repeaters. | ||||||||||||||||||||||||||||||
1.8 | Pre-release | Stone can now be crafted into stone bricks. | ||||||||||||||||||||||||||||
Java Edition | ||||||||||||||||||||||||||||||
1.0.0 | Beta 1.9 Prerelease | Stone can now be made by having lava flow on top of water. In previous versions, the lava would replace the water and continue falling. | ||||||||||||||||||||||||||||
Beta 1.9 Prerelease 5 | ![]() | |||||||||||||||||||||||||||||
1.4.2 | 12w34b | Stone buttons are now crafted with only one stone. | ||||||||||||||||||||||||||||
12w38a | Stone blocks have been given new sounds for being walked on and mined. | |||||||||||||||||||||||||||||
1.5 | 13w01a | Stone can now be used to craft redstone comparators. | ||||||||||||||||||||||||||||
Stone can now be used to craft hoppers. | ||||||||||||||||||||||||||||||
13w02a | Stone is no longer used to craft hoppers. | |||||||||||||||||||||||||||||
1.8 | 14w02a | Added three new naturally occurring stone variants: granite, andesite and diorite, as well as polished versions for each. | ||||||||||||||||||||||||||||
14w10a | Stone with numerical metadata variants 7 through 15, which are inaccessible through normal gameplay, now have a missing texture ![]() | |||||||||||||||||||||||||||||
14w25a | Stone and its variants are now defined via block states rather than by numerical metadata. Prior to this version, the numerical metadata variants of stone were as follows:
| |||||||||||||||||||||||||||||
14w26a | Stone with metadata values 7 through 15 have now been completely removed from the game. | |||||||||||||||||||||||||||||
14w27b | Stone textures are now randomly mirrored and rotated 180 degrees, making large areas of stone look less uniform. | |||||||||||||||||||||||||||||
1.13 | 17w47a | The different block states for the stone ID have been split up into their own IDs.
| ||||||||||||||||||||||||||||
Prior to The Flattening, this block's numeral ID was 1. | ||||||||||||||||||||||||||||||
1.14 | 18w43a | Stone can now be smelted into smooth stone. | ||||||||||||||||||||||||||||
![]() | ||||||||||||||||||||||||||||||
18w44a | ![]() | |||||||||||||||||||||||||||||
19w04a | Stone can now be used to craft stonecutters. | |||||||||||||||||||||||||||||
Pocket Edition Alpha | ||||||||||||||||||||||||||||||
Pre-release | ![]() | |||||||||||||||||||||||||||||
v0.3.0 | Stone can now be used to craft stone slabs. | |||||||||||||||||||||||||||||
v0.4.0 | Stone can now be used to craft stone bricks. | |||||||||||||||||||||||||||||
v0.9.0 | build 1 | Added three new stone variants: granite, diorite and andesite, as well as polished versions for each. | ||||||||||||||||||||||||||||
v0.12.1 | build 1 | Stone can now be obtained using pickaxes with the Silk Touch enchantment. | ||||||||||||||||||||||||||||
v0.13.0 | build 1 | Stone can now be used to craft stone buttons and pressure plates. | ||||||||||||||||||||||||||||
v0.14.0 | build 1 | Stone can now be used to craft redstone repeaters and redstone comparators. | ||||||||||||||||||||||||||||
Bedrock Edition | ||||||||||||||||||||||||||||||
1.9.0 | beta 1.9.0.0 | Stone can now be smelted into smooth stone. | ||||||||||||||||||||||||||||
Stone is now used to craft stone slabs and stairs. | ||||||||||||||||||||||||||||||
1.10.0 | beta 1.10.0.3 | Stone can now be used to craft grindstones and stonecutters. | ||||||||||||||||||||||||||||
Stone mason villagers now buy 20-26 stone as part of their second tier trades. | ||||||||||||||||||||||||||||||
![]() | ||||||||||||||||||||||||||||||
1.11.0 | beta 1.11.0.1 | Stone can now be found in village mason chests. | ||||||||||||||||||||||||||||
beta 1.11.0.4 | Trading has been changed, apprentice-level stone mason villagers now buy 20 stone as part of their trades. | |||||||||||||||||||||||||||||
Legacy Console Edition | ||||||||||||||||||||||||||||||
TU1 | CU1 | 1.0 | Patch 1 | 1.0.1 | ![]() | |||||||||||||||||||||||||
1.90 | ![]() | |||||||||||||||||||||||||||||
New Nintendo 3DS Edition | ||||||||||||||||||||||||||||||
0.1.0 | ![]() |
Issues[edit]
Issues relating to "Stone" are maintained on the bug tracker. Report issues there.
Gallery[edit]
Stone naturally generated in the side of a cliff.
Stone naturally generated in a side of a circular cavern.