Diorite
Renewable |
Yes |
---|---|
Stackable |
Yes (64) |
Tool | |
Blast resistance |
6 |
Hardness |
1.5 |
Luminant |
No |
Transparent |
No |
Flammable |
No |
Catches fire from lava |
No |
Diorite is a type of igneous rock.
Polished diorite is the polished version of diorite.
Contents
Obtaining[edit]
Natural generation[edit]
Diorite can generate in the Overworld in the form of mineral veins. Diorite attempts to generate 10 times per chunk in veins of size 1-33, from altitudes 0 to 79, in all biomes.
Diorite generates in weaponsmith houses, tannery houses, and mason houses in snowy tundra villages.
In Bedrock Edition, diorite generates in coral reefs, replacing some blocks of coral crust.
Polished diorite also generate in warm underwater ruins.
Breaking[edit]
Diorite can be mined using any pickaxe. If mined without a pickaxe, it drops nothing.
Block | Diorite Polished Diorite | |
---|---|---|
Hardness | 1.5 | |
Tool | ||
Breaking time[A] | ||
Default | 7.5 | |
Wooden | 1.15 | |
Stone | 0.6 | |
Iron | 0.4 | |
Diamond | 0.3 | |
Netherite | 0.25 | |
Golden | 0.2 |
- ↑ Times are for unenchanted tools as wielded by players with no status effects, measured in seconds. For more information, see Breaking § Speed.
Crafting[edit]
Name | Ingredients | Crafting recipe |
---|---|---|
Diorite | Cobblestone + Nether Quartz |
|
Polished Diorite | Diorite |
Stonecutting[edit]
Name | Ingredients | Cutting recipe |
---|---|---|
Polished Diorite | Diorite |
Trading[edit]
Apprentice-level stone mason villagers have a 1⁄4 chance to sell 4 polished diorite for an emerald as part of their trades.[Bedrock Edition only]
Journeyman-level stone mason villagers have a 1⁄3 chance to sell 4 polished diorite for an emerald.[Java Edition only]
Usage[edit]
Diorite is currently used only for decoration. It has the same blast resistance as stone, meaning it can be used as a substitute for stone when building.
Crafting ingredient[edit]
Name | Ingredients | Crafting recipe |
---|---|---|
Andesite | Diorite + Cobblestone |
|
Diorite Slab or Polished Diorite Slab |
Diorite or Polished Diorite |
|
Diorite Stairs or Polished Diorite Stairs |
Diorite or Polished Diorite |
|
Diorite Wall | Diorite | |
Granite | Diorite + Nether Quartz |
Stonecutting[edit]
Name | Ingredients | Cutting recipe |
---|---|---|
Diorite Slab or Diorite Stairs or Diorite Wall or Polished Diorite or Polished Diorite Slab or Polished Diorite Stairs |
Diorite | |
Polished Diorite Slab or Polished Diorite Stairs |
Polished Diorite |
Trading[edit]
Journeyman-level stone mason villagers have a 1⁄3 chance to buy 16 diorite for an emerald.
Note Blocks[edit]
Diorite and polished diorite can be placed under note blocks to produce "bass drum" sound.
Sounds[edit]
Sound | Subtitle | Source | Description | Namespaced ID | Translation key | Volume | Pitch | Attenuation distance |
---|---|---|---|---|---|---|---|---|
Block broken | Blocks | Breaking the block | block.stone.break | subtitles.block.generic.break | 1.0 | 0.8 | 16 | |
None[sound 1] | Blocks | Falling on the block with fall damage | block.stone.fall | None[sound 1] | 0.5 | 0.75 | 16 | |
Block breaking | Blocks | Mining the block | block.stone.hit | subtitles.block.generic.hit | 0.25 | 0.5 | 16 | |
Block placed | Blocks | Placing the block | block.stone.place | subtitles.block.generic.place | 1.0 | 0.8 | 16 | |
Footsteps | Blocks | Walking on the block | block.stone.step | subtitles.block.generic.footsteps | 0.15 | 1.0 | 16 |
Sound | Source | Description | Namespaced ID | Volume | Pitch |
---|---|---|---|---|---|
Blocks | Breaking the block | dig.stone | 1.0 | 0.8 | |
Blocks | Falling on the block with fall damage | fall.stone | 0.4 | 1.0 | |
Blocks | Mining the block | hit.stone | 0.37 | 0.5 | |
? | Blocks | Jumping from the block | jump.stone | 0.12 | 1.0 |
? | Blocks | Falling on the block without fall damage | land.stone | 0.22 | 1.0 |
Blocks | Walking on the block | step.stone | 0.3 | 1.0 | |
Blocks | Placing the block | use.stone | 1.0 | 0.8 |
Data values[edit]
ID[edit]
Name | Namespaced ID | Block tags (JE) | Translation key |
---|---|---|---|
Diorite | diorite | base_stone_overworld dripstone_replaceable_blocks[upcoming: JE 1.17] | block.minecraft.diorite |
Polished Diorite | polished_diorite | None | block.minecraft.polished_diorite |
Name | Namespaced ID | Numeric ID | Translation key |
---|---|---|---|
Diorite | stone | 3 | tile.stone.diorite.name tile.stone.dioriteSmooth.name |
Block states[edit]
Name | Default value | Allowed values | Description |
---|---|---|---|
stone_type | stone
| stone | Stone |
granite | Granite | ||
granite_smooth | Polished Granite | ||
diorite | Diorite | ||
diorite_smooth | Polished Diorite | ||
andesite | Andesite | ||
andesite_smooth | Polished Andesite |
Block data[edit]
In Bedrock Edition, diorite uses the following data values:
DV | Description | |
---|---|---|
0 | Stone | |
1 | Granite | |
2 | Polished Granite | |
3 | Diorite | |
4 | Polished Diorite | |
5 | Andesite | |
6 | Polished Andesite |
History[edit]
Java Edition | ||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1.8 | 14w02a | ![]() ![]() | ||||||||||||||||||||||||||||
14w10a | Stone with numerical metadata variants 7 through 15, which are inaccessible through normal gameplay, now have a missing texture ![]() | |||||||||||||||||||||||||||||
14w25a | Stone and its variants are now defined via block states rather than by numerical metadata. Prior to this version, the numerical metadata variants of stone were as follows:
| |||||||||||||||||||||||||||||
14w26a | Stone with metadata values 7 through 15 have now been completely removed from the game. | |||||||||||||||||||||||||||||
14w33a | Diorite and polished diorite can no longer be used to craft stone slabs. | |||||||||||||||||||||||||||||
1.13 | 17w47a | The different block states for the stone ID have been split up into their own IDs.
| ||||||||||||||||||||||||||||
Prior to The Flattening, these blocks' numeral IDs were 1 and had data values of 3 and 4. | ||||||||||||||||||||||||||||||
18w09a | Polished diorite now generates in underwater ruins. | |||||||||||||||||||||||||||||
July 11, 2018 | ![]() | |||||||||||||||||||||||||||||
1.14 | 18w43a | ![]() | ||||||||||||||||||||||||||||
18w44a | ![]() | |||||||||||||||||||||||||||||
![]() | ||||||||||||||||||||||||||||||
19w08a | ![]() | |||||||||||||||||||||||||||||
1.16 | 20w07a | As piglins may now barter gold ingots for nether quartz (one of the crafting ingredients for diorite, alongside cobblestone) and cobblestone and gold ingots both being renewable sources), diorite is now renewable. | ||||||||||||||||||||||||||||
Pocket Edition Alpha | ||||||||||||||||||||||||||||||
v0.9.0 | build 1 | ![]() ![]() | ||||||||||||||||||||||||||||
Pocket Edition | ||||||||||||||||||||||||||||||
1.0.0 | alpha 0.17.0.1 | Polished diorite can now be found in igloo basements under carpets. | ||||||||||||||||||||||||||||
Bedrock Edition | ||||||||||||||||||||||||||||||
1.4.0 | beta 1.2.14.2 | Diorite can now generate as part of coral reefs. | ||||||||||||||||||||||||||||
beta 1.2.20.1 | Polished diorite now generates in underwater ruins. | |||||||||||||||||||||||||||||
1.9.0 | beta 1.9.0.0 | Diorite can now be used to craft diorite stairs, slabs and walls. | ||||||||||||||||||||||||||||
Polished diorite can now be used to craft polished diorite stairs and slabs. | ||||||||||||||||||||||||||||||
1.10.0 | beta 1.10.0.3 | ![]() ![]() | ||||||||||||||||||||||||||||
Diorite now generates in the brand new snowy tundra villages. | ||||||||||||||||||||||||||||||
Diorite can now be sold to stone mason villagers. | ||||||||||||||||||||||||||||||
Polished diorite can now be obtained from trading with stone mason villagers. | ||||||||||||||||||||||||||||||
1.11.0 | beta 1.11.0.4 | Trading has been changed, stone mason villagers now have a 1⁄3 chance to buy 16 diorite and 1⁄3 chance to sell 14 polished diorite for an emerald. | ||||||||||||||||||||||||||||
beta 1.11.0.5 | ![]() | |||||||||||||||||||||||||||||
1.12.0 | beta 1.12.0.3 | Trading has been changed, once again. Apprentice-level stone mason villagers now have a 25% chance to sell 4 polished diorite. | ||||||||||||||||||||||||||||
Legacy Console Edition | ||||||||||||||||||||||||||||||
TU31 | CU19 | 1.22 | Patch 3 | ![]() ![]() | ||||||||||||||||||||||||||
PlayStation 4 Edition | ||||||||||||||||||||||||||||||
1.90 | ![]() ![]() | |||||||||||||||||||||||||||||
New Nintendo 3DS Edition | ||||||||||||||||||||||||||||||
0.1.0 | ![]() ![]() |
Issues[edit]
Issues relating to "Diorite" or "Polished Diorite" are maintained on the bug tracker. Report issues there.
Trivia[edit]
- In real life, diorite is an intrusive igneous rock, meaning that it is formed from magma (thus igneous) that has cooled and turned into the rock below the surface of the Earth (thus intrusive).
- Diorite's extrusive equivalent is andesite, meaning that andesite and diorite are made of the same minerals, but andesite rocks are formed outside the Earth instead.
- In other words, diorite is rock formed from cooled magma, and andesite is rock formed from cooled lava.
- Diorite is composed mainly of feldspar and small amounts of quartz and other minerals. It is an extremely hard rock and difficult to carve and work with.
- In Minecraft: Story Mode, Reuben's grave on Episode 4 is made out of diorite and a new stair variant of it which cannot be found in Minecraft until the Village & Pillage update, which was announced roughly 3 years after Episode 4. It is unknown whether diorite slabs are present.
Gallery[edit]
Java Edition[edit]
See also[edit]
References[edit]