Diamond Ore
Renewable |
No |
---|---|
Stackable |
Yes (64) |
Tool | |
Blast resistance |
3 |
Hardness |
Diamond Ore: 3 |
Luminant |
No |
Transparent |
No |
Flammable |
No |
Catches fire from lava |
No |
Diamond ore is a rare ore that generates deep underground, and is the only reliable source of diamonds.
Deepslate diamond ore is a variant found in the deepslate layer of the world, below y=0.[upcoming: JE 1.17]
Contents
Obtaining
Natural generation
Diamond ore can generate in the Overworld in the form of mineral veins. Diamond ore attempts to generate 1 time per chunk in veins of 1-10 ore, between altitudes 1 and 16 (in layers 1-15), in all biomes. If multiple veins spawn directly adjacent, it is possible to have a "singular vein" with more than 10 diamond ore. On average they generate 3.7 ores per chunk. As of Java Edition 1.16.4, on average they generate 3.4 ores per chunk. In Java Edition 21w07a, diamonds now spawn from y16 to y-63 and the deeper it gets, the more common it is [more information needed].
Breaking
The diamond ore block itself (rather than its diamond drops) can be obtained by mining it with an iron, diamond or netherite pickaxe with the Silk Touch enchantment. When mined without Silk Touch, diamond ore drops a single diamond. The maximum amount of diamonds dropped can be increased with Fortune. Fortune I gives a 1⁄3 chance for 2 diamonds, averaging 1.33 diamonds, Fortune II gives a 25% chance (each) to give 2 or 3 diamonds, averaging 1.75 diamonds, and Fortune III gives a 20% chance (each) to give 2, 3, or 4 diamonds, averaging 2.2 diamonds.
Block | Diamond Ore | Deepslate Diamond Ore | |
---|---|---|---|
Hardness | 3 | 4.5 | |
Tool | |||
Breaking time[A] | |||
Default | 15 | 22.5 | |
Wooden | 7.5 | 11.25 | |
Stone | 3.75 | 5.65 | |
Iron | 0.75 | 1.15 | |
Diamond | 0.6 | 0.85 | |
Netherite | 0.5 | 0.75 | |
Golden | 1.25 | 1.9 |
- ↑ Times are for unenchanted tools as wielded by players with no status effects, measured in seconds. For more information, see Breaking § Speed.
Usage
Smelting ingredient
Name | Ingredients | Smelting recipe |
---|---|---|
Diamond | Diamond Ore or Deepslate Diamond Ore + Any fuel |
Note Blocks
Diamond ore can be placed under note blocks to produce "bass drum" sound.
Sounds
Sound | Subtitle | Source | Description | Namespaced ID | Translation key | Volume | Pitch | Attenuation distance |
---|---|---|---|---|---|---|---|---|
Block broken | Blocks | Breaking the block | block.stone.break | subtitles.block.generic.break | 1.0 | 0.8 | 16 | |
None[sound 1] | Blocks | Falling on the block with fall damage | block.stone.fall | None[sound 1] | 0.5 | 0.75 | 16 | |
Block breaking | Blocks | Mining the block | block.stone.hit | subtitles.block.generic.hit | 0.25 | 0.5 | 16 | |
Block placed | Blocks | Placing the block | block.stone.place | subtitles.block.generic.place | 1.0 | 0.8 | 16 | |
Footsteps | Blocks | Walking on the block | block.stone.step | subtitles.block.generic.footsteps | 0.15 | 1.0 | 16 |
Sound | Source | Description | Namespaced ID | Volume | Pitch |
---|---|---|---|---|---|
Blocks | Breaking the block | dig.stone | 1.0 | 0.8 | |
Blocks | Falling on the block with fall damage | fall.stone | 0.4 | 1.0 | |
Blocks | Mining the block | hit.stone | 0.37 | 0.5 | |
? | Blocks | Jumping from the block | jump.stone | 0.12 | 1.0 |
? | Blocks | Falling on the block without fall damage | land.stone | 0.22 | 1.0 |
Blocks | Walking on the block | step.stone | 0.3 | 1.0 | |
Blocks | Placing the block | use.stone | 1.0 | 0.8 |
Data values
ID
Name | Namespaced ID | Form | Translation key |
---|---|---|---|
Diamond Ore | diamond_ore | Block & Item | block.minecraft.diamond_ore |
Deepslate Diamond Ore | deepslate_diamond_ore | Block & Item | block.minecraft.deepslate_diamond_ore |
Name | Namespaced ID | Numeric ID | Form | Translation key |
---|---|---|---|---|
Diamond Ore | diamond_ore | 56 | Block & Item | tile.diamond_ore.name |
History
Java Edition Indev | |||||
---|---|---|---|---|---|
0.31 | 20100129 | ![]() | |||
20100130 | Emerald ore from the previous version is now referred to as diamond ore. | ||||
20100201-2 | The drop rate of diamonds has been reduced to 1 per ore mined (down from 1-3). | ||||
Java Edition Infdev | |||||
Minecraft Infdev | 20100227-1 | Diamond ore no longer generates. | |||
20100320 | Diamond ore veins now generate, but differently. | ||||
20100325 | Ore veins now appear more like they do today. | ||||
20100327 | Diamond ore now regenerates after the world is reloaded, assuming that the positions of the ore blocks were replaced by stone. | ||||
20100330 | Diamond ore no longer regenerates. | ||||
Java Edition Beta | |||||
1.6 | Test Build 3 | Before this update, diamond was about 50% rarer in the north-east quadrant of the point (0,0) compared to the quadrant to the south-west. In this update, clay blocks are now more rare than diamond due to a glitch. | |||
1.8 | Pre-release | Diamond ore has now become about 25% rarer. | |||
Java Edition | |||||
1.0.0 | Beta 1.9 Prerelease 4 | Diamond ore can now be collected with Silk Touch, dropping the block itself. | |||
Diamond ore now drops extra diamonds with the Fortune enchantment. | |||||
1.3.1 | 12w22a | Mining diamond ore now drops experience orbs. | |||
1.13 | 17w47a | Prior to The Flattening, this block's numeral ID was 56. | |||
2018 | ![]() | ||||
1.14 | 18w43a | ![]() | |||
19w08a | ![]() | ||||
Upcoming Java Edition | |||||
1.17 | 21w07a | ![]() | |||
February 17, 2021 | ![]() | ||||
February 18, 2021 | ![]() | ||||
February 22, 2021 | ![]() | ||||
21w08a | ![]() | ||||
March 2, 2021 | ![]() | ||||
March 4, 2021 | 32px JAPPA shows updated deepslate variant of diamond ore texture. | ||||
Pocket Edition Alpha | |||||
v0.1.0 | ![]() | ||||
v0.3.2 | Diamond ore is now obtainable. | ||||
v0.12.1 | build 1 | Mining diamond ore now drops experience orbs. | |||
Diamond ore can now be collected with Silk Touch, dropping the block itself. | |||||
Diamond ore now drop extra diamonds with the Fortune enchantment. | |||||
Bedrock Edition | |||||
1.10.0 | beta 1.10.0.3 | ![]() | |||
1.11.0 | beta 1.11.0.5 | ![]() | |||
Upcoming Bedrock Edition | |||||
1.16.220 | beta 1.16.220.50 | ![]() | |||
Legacy Console Edition | |||||
TU1 | CU1 | 1.0 | Patch 1 | 1.0.1 | ![]() |
1.90 | ![]() | ||||
New Nintendo 3DS Edition | |||||
0.1.0 | ![]() |
Issues
Issues relating to "Diamond Ore" are maintained on the bug tracker. Report issues there.
Trivia
- In some vein formations, ores connect diagonally.
Gallery
Miscellaneous
See also
References