Demo mode/Locations
Because the geography of the demo world never changes (Demo uses the same seed/world every time), the locations of various landmarks may be put on this page. These can help act as a guide for Minecraft players who are exploring the demo world.
Contents
- 1 Java Edition
- 1.1 Landscape
- 1.2 Structures
Java Edition[edit]
Note: This only lists landmarks that are within 3,000 blocks of the point 0,0.
Landscape[edit]
Biomes[edit]
X | Y | Z | Notes |
---|---|---|---|
200 | 63 | -2005 | Mushroom Island |
1388 | 62 | -1146 | Coral Reef |
| 5063 || 72 || -2038 || Desert Biome
Natural cave systems[edit]
X | Y | Z | Notes |
---|---|---|---|
0 | 20 | -60 | Large ravine with iron and some lava nearby. (1.16.2) |
15 | 57 | -72 | Huge ore deposits and system |
-53 | 72 | -107 | After digging through the back wall, large cave system. |
-432 | 64 | -881 | Tunnel with coal and iron, then huge ravine |
-635 | 64 | -580 | Cave with ravine |
6 | 65 | -104 | Huge drop in ground; very big cave |
-330 | 74 | -1109 | Cave, then ravine/mineshaft crossover |
107 | 62 | -996 | Massive drop |
-214 | 64 | -280 | Double circle room |
864 | 54 | -790 | Cave, spider spawner, chests |
-140 | 50 | -233 | Small ravine, lots of iron |
Pumpkin patches[edit]
X | Y | Z | Notes |
---|---|---|---|
-177 | 73 | -279 | 3 pumpkins |
2975 | 79 | -980 | 11 pumpkins |
2543 | 72 | -3000 | 10 pumpkins; cave nearby |
1420 | 75 | -2950 | Small |
-480 | 64 | 220 | 9 pumpkins |
746 | 68 | 472 | 5 pumpkins |
-328 | 64 | -406 | 11 pumpkins |
Structures[edit]
Mineshafts[edit]
X | Y | Z | Notes |
---|---|---|---|
-726 | 26 | -834 | |
1322 | 36 | -1902 | |
388 | 23 | 2735 | |
-330 | 26 | -1109 | Cave, then ravine/mineshaft crossover |
845, | 38 | -432 | Cave, then ravine/mineshaft crossover. Contains 3 spider spawners and 9 minecart with chests, which contain emeralds. |
-882 | 47 | -76 | |
1438 | 28 | -268 | Small. Connects to ravine. One minecart with chest. |
-563 | 23 | 1071 | Cave spider spawner and chests contain: 12 lapis lazuli, 2 bread, 8 iron ingots, 2 melon seeds |
-581 | 24 | 1120 | Cave spider spawner |
-567 | 23 | 1153 | Cave spider spawner |
2726 | 36 | -405 | Cave spider spawner |
-380 | 26 | -207 | Relatively close to world spawn |
Chests[edit]
X | Y | Z | Notes |
---|---|---|---|
737 | 15 | -1857 | 4 Diamonds and an Enchanted Golden Apple |
-220 | 55 | -200 | Is underwater |
-883 | 39 | -46 | Iron ingot, redstone, bread |
-970 | 38 | -22 | Pumpkin seeds |
-327 | 26 | -1059 | Iron ingots, pumpkin seeds, lapis lazuli |
-303 | 31 | -999 | Coal, bread, and iron pickaxes |
-595 | 26 | 1034 | 12 lapis lazuli, 2 bread, 8 iron ingots, 2 melon seeds |
-319 | 22 | -1129 | Iron ingots and bread |
Desert temples[edit]
X | Y | Z | Notes |
---|---|---|---|
-2470 | 65 | -1000 | Chests contain: 16 gold, 11 iron, 2 diamonds, 23 bones, and 17 rotten flesh |
1339 | 74 | -485 | Chests contain 13 gold and iron, 2 emeralds, 17 rotten flesh |
58 | 65 | 779 | There is 12 gold, 12 iron, at least 23 bones, diamond, horse armor, and rotten flesh and one trapped chest to be careful of- it will blow you up |
874 | 71 | 880 | Partially buried. Chests contain: 11 bones, 14 rotten flesh, 26 gold, at least 7 iron, 4 diamonds, 2 emerald, 1 saddle |
Ocean monuments[edit]
X | Y | Z | Notes |
---|---|---|---|
1400 | 62 | 1308 | Top is two blocks below the surface. |
-913 | 39 | 745 | |
-1290 | 62 | 790 | Short distance away from the one at (-913, 39, 745). |
-890 | 39 | 1245 | |
-2025 | 56 | -761 | |
-2422 | 56 | -327 | Guardians active on surface. |
Dungeons[edit]
X | Y | Z | Notes |
---|---|---|---|
705 | 55 | 171 | Zombie spawner; Chest contains 2 bread, 1 name tag, 1 saddle, 4 iron ingot, 2 gunpowder, 1 wheat. |
1231 | 15 | -406 | Spider spawner; Chest contains 7 gunpowder, 4 coal, 1 bone, and 1 music disc. |
-920 | 53 | -120 | Zombie spawner; Chests containing 12 bone, 6 rotten flesh, 7 beetroot seeds, 8 string, 5 gunpowder, 3 beetroot seeds, 1 bone, 1 saddle, 1 music disc, 1 iron horse armor. |
-933 | 24 | -41 | Skeleton spawner; Chest contains 12 gunpowder, 11 rotten flesh, 7 bone, 6 redstone, 4 string, 4 coal, 2 iron ingot, 2 bucket, 1 iron horse armor, 1 music disc. |
-960 | 30 | -13 | Zombie spawner; Chest contains 8 gunpowder, 5 bone, 1 string, 1 wheat, 1 name tag. |
1412 | 41 | -290 | Spider spawner; Chest contains 9 gunpowder, 3 redstone, 2 string, 1 bread, 1 iron horse armor. |
-151 | 14 | -755 | Chests containing 1 diamond horse armor, 1 gunpowder, 1 iron ingot, 1 redstone, 1 wheat, 1 name tag, 1 music disc "13". |
-312 | 20 | -1136 | Chests containing iron horse armor, gunpowder, 1 iron ingot, 1 redstone, 1 wheat, music disc "13", music disc "Cat". |
-284 | 29 | -1011 | Chests containing 1 gold horse armor, 1 iron horse armor, 1 name tag, 1 saddle, 1 iron ingot, 1 redstone, 1 enchanted book, 1 bucket, music disc "13", 1 gunpowder, 1 bread, 1 wheat. *[Not found, leads to a ravine] |
-84 | 25 | -173 | Zombie spawner; Chest contains: 1 iron horse armor, 2 wheat, 3 name tag, and music disc "13". Not found in v1.15.1. |
1006 | 70 | 1021 | Surface dungeon; Chests containing 11 redstone, 3 gunpowder, 3 saddle, 1 name tag, 1 bucket, 1 bread, 1 enchanted book, music disc "13", music disc "Cat". |
693 | 90 | -476 | Skeleton spawner; Chests containing: 2 iron horse armor, 10 iron ingots, 7 wheat, 4 redstone, 1 gunpowder, 1 name tag, 2 buckets, 4 String. |
769 | 58 | -392 | Skeleton spawner; Chests containing: 2 iron horse armor, 1 gold horse armor, 1 diamond horse armor, 2 saddles, 1 iron ingot, 2 wheat, 7 gunpowder, 1 name tag, 1 bucket, 4 string, 1 Music Disc "Cat". |
Jungle Temples[edit]
There are no Jungle Temples within 3,000 blocks of 0,0 on the X/Z axis.
Strongholds[edit]
X | Y | Z | Notes |
---|---|---|---|
-1723 | 34 | 1355 |
|
-311 | 32 | -2638 |
|
2040 | 32 | 888 |
|
Villages[edit]
X | Y | Z | Notes |
---|---|---|---|
-943 | 65 | -1221 | Medium plains village w/ horses and cave |
-2902 | 71 | -919 | Large desert village |
49 | 68 | 822 | Medium desert village and near a desert temple |
356 | 65 | 1117 | Small desert village w/ blacksmith house |
884 | 63 | -236 | Medium savanna village |
559 | 69 | 309 | Medium savanna village w/ carrots, Skeleton spawner in cave nearby |
696 | 70 | 665 | Medium desert village w/ potatoes |
1281 | 72 | 241 | Large savanna village w/ potatoes (and a saddle) |
-2561 | 71 | 1464 | Medium desert village |
1054 | 78 | -786 | Large plains village |
2176 | 72 | 1742 | Floating village in a Deep Ocean Biome |
2389 | 66 | -653 | Small plains village w/ blacksmith house and near an Extreme Hills Biome |
1325 | 73 | 1821 | Medium snowy village |
-2547 | 63 | -1469 | Medium desert village, chest containing: horse armor, armor, 2 saddles, bread |
-982 | 71 | -852 | Small snowy village, chest containing: horse armor, armor, and saddle |
Witch huts[edit]
X | Y | Z | Notes |
---|---|---|---|
-1517 | 77 | 2276 | Blocks from the mountain are inside the hut |
-701 | 66 | -379 | |
-463 | 67 | -490 | Mushroom in flower pot |
-698 | 64 | -373 |
Igloos[edit]
X | Y | Z | Notes |
---|---|---|---|
656 | 71 | 1715 | No basement |
1037 | 64 | 1856 | No basement |
1101 | 66 | 2176 | No basement |
1312 | 71 | 2739 | 8 coal, 4 golden nuggets, 1 golden apple |
2157 | 64 | 2768 | No basement |
2851 | 69 | 2336 | 8 apples, 3 golden nuggets, 2 wheat, 1 coal, 1 golden apple |
Underwater ruins[edit]
X | Y | Z | Notes |
---|---|---|---|
-402 | 54 | -174 | Small size |
-156 | 60 | 54 | |
586 | 59 | -715 |
Shipwrecks[edit]
X | Y | Z | Notes |
---|---|---|---|
-520 | 62 | 445 | Chest 1: 11 iron ingots, 5 gold ingots, 13 iron nuggets, 12 lapis lazuli; Chest 2: 1 treasure map, 13 paper, 4 feather; Chest 3: 36 rotten flesh, 3 potatoes, 6 carrots, 16 wheat, 1 leather tunic enchanted with Thorns 1 |
Buried treasure[edit]
X | Y | Z | Notes |
---|---|---|---|
-71 | 60 | 425 | |
-759 | 38 | 1705 | 2 Diamonds, 16 iron ingots, 3 gold ingots, Heart of the Sea, 1 TNT block, 6 cooked salmon |
-1271 | 69 | 633 | Iron sword, 14 iron ingots, 12 gold ingots, 1 diamond, 4 emeralds, Heart of the Sea, 4 cooked cod, 2 cooked salmon |
1177 | 62 | -727 | |
-327 | 55 | 841 | Use treasure map from ship wreck at -520,62,445, 1 Heart of the Sea, 1 TNT block, 15 emerald, 4 gold ingots, 5 prismarine crystals, 7 iron ingots, 1 leather armor, 2 cooked salmon, 2 cooked cod |
2329 | 65 | -362 |
Nether fortress chests[edit]
X | Y | Z | Notes |
---|---|---|---|
-125 | 54 | -4 | |
-164 | 68 | 53 | Diamond horse armor, 4 iron ingots, 3 gold ingots, flint and steel |
-154 | 68 | 21 | 5 gold ingots, 3 iron ingots, saddle |
-150 | 68 | 22 | 3 gold ingots, gold horse armor |
-114 | 61 | 28 | Iron horse armor, gold horse armor, saddle |
Bastion Remnants[edit]
X | Y | Z | Notes |
---|---|---|---|
-1063 | 72 | 1415 | |
-259 | 39 | 1025 | |
300 | 73 | 604 | Located in the soul sand valley and nether wastes biomes |
Ruined Portals[edit]
X | Y | Z | Notes |
---|---|---|---|
821 | 64 | 757 | Chest contains golden hoe with Curse of Vanishing and golden sword with Sharpness V |
Help | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Game customization | |||||||||||||||||
Editions |
| ||||||||||||||||
Games |
| ||||||||||||||||
Films |
| ||||||||||||||||
Books |
| ||||||||||||||||
Other media | |||||||||||||||||
Events |
| ||||||||||||||||
Official merchandise | |||||||||||||||||
Miscellaneous |