Block of Quartz
Renewable |
Yes |
---|---|
Stackable |
Yes (64) |
Tool | |
Blast resistance |
0.8 |
Hardness |
0.8 |
Luminant |
No |
Transparent |
No |
Flammable |
No |
Catches fire from lava |
No |
A block of quartz is a mineral block used only for decoration. It can be turned into a chiseled quartz block, quartz pillar,[a] or quartz bricks.
Contents
Obtaining[edit]
Breaking[edit]
Blocks of quartz can be mined using any pickaxe. If mined without a pickaxe, it drops nothing.
Block | Block of Quartz Chiseled Quartz Block Quartz Pillar Quartz Bricks | |
---|---|---|
Hardness | 0.8 | |
Tool | ||
Breaking time[A] | ||
Default | 4 | |
Wooden | 0.6 | |
Stone | 0.3 | |
Iron | 0.2 | |
Diamond | 0.15 | |
Netherite | 0.15 | |
Golden | 0.1 |
- ↑ Times are for unenchanted tools as wielded by players with no status effects, measured in seconds. For more information, see Breaking § Speed.
Natural generation[edit]
Quartz blocks can be found naturally as part of bastion remnants.
Crafting[edit]
Name | Ingredients | Crafting recipe |
---|---|---|
Block of Quartz | Nether Quartz | |
Chiseled Quartz Block | Quartz Slab | |
Quartz Pillar | Block of Quartz | |
Quartz Bricks | Block of Quartz |
Stonecutting[edit]
Name | Ingredients | Cutting recipe |
---|---|---|
Chiseled Quartz Block | Block of Quartz | |
Quartz Pillar | Block of Quartz | |
Quartz Bricks | Block of Quartz |
Trading[edit]
Master-level stone mason villagers have a 50% chance to either sell a block of quartz or a quartz pillar for one emerald as their trade.[Bedrock Edition only]
Master-level mason villagers sell both a quartz block for one emerald and a quartz pillar for one emerald.[Java Edition only]
Usage[edit]
Quartz blocks cannot be used to store nether quartz, due to the fact that they cannot be crafted back into it unlike other ore blocks. This is completely intentional.[1]
Crafting ingredient[edit]
Name | Ingredients | Crafting recipe |
---|---|---|
Quartz Slab | Any Quartz Block | |
Quartz Stairs | Any Quartz Block |
Stonecutting[edit]
Ingredients | Cutting recipe |
---|---|
Block of Quartz |
Smelting ingredient[edit]
Name | Ingredients | Smelting recipe |
---|---|---|
Smooth Quartz Block | Block of Quartz + Any fuel |
Note Blocks[edit]
All types of quartz blocks can be placed under note blocks to produce "bass drum" sounds.
Sounds[edit]
Sound | Subtitle | Source | Description | Namespaced ID | Translation key | Volume | Pitch | Attenuation distance |
---|---|---|---|---|---|---|---|---|
Block broken | Blocks | Breaking the block | block.stone.break | subtitles.block.generic.break | 1.0 | 0.8 | 16 | |
None[sound 1] | Blocks | Falling on the block with fall damage | block.stone.fall | None[sound 1] | 0.5 | 0.75 | 16 | |
Block breaking | Blocks | Mining the block | block.stone.hit | subtitles.block.generic.hit | 0.25 | 0.5 | 16 | |
Block placed | Blocks | Placing the block | block.stone.place | subtitles.block.generic.place | 1.0 | 0.8 | 16 | |
Footsteps | Blocks | Walking on the block | block.stone.step | subtitles.block.generic.footsteps | 0.15 | 1.0 | 16 |
Sound | Source | Description | Namespaced ID | Volume | Pitch |
---|---|---|---|---|---|
Blocks | Breaking the block | dig.stone | 1.0 | 0.8 | |
Blocks | Falling on the block with fall damage | fall.stone | 0.4 | 1.0 | |
Blocks | Mining the block | hit.stone | 0.37 | 0.5 | |
? | Blocks | Jumping from the block | jump.stone | 0.12 | 1.0 |
? | Blocks | Falling on the block without fall damage | land.stone | 0.22 | 1.0 |
Blocks | Walking on the block | step.stone | 0.3 | 1.0 | |
Blocks | Placing the block | use.stone | 1.0 | 0.8 |
Data values[edit]
ID[edit]
Name | Namespaced ID | Translation key |
---|---|---|
Block of Quartz | quartz_block | block.minecraft.quartz_block |
Chiseled Quartz Block | chiseled_quartz_block | block.minecraft.chiseled_quartz_block |
Quartz Pillar | quartz_pillar | block.minecraft.quartz_pillar |
Quartz Bricks | quartz_bricks | block.minecraft.quartz_bricks |
Name | Namespaced ID | Numeric ID | Translation key |
---|---|---|---|
Block of Quartz | quartz_block | 155 | tile.quartz_block.default.name tile.quartz_block.chiseled.name tile.quartz_block.lines.name tile.quartz_block.smooth.name |
Quartz Bricks | quartz_bricks | 559 | tile.quartz_bricks.name |
Block data[edit]
In Bedrock Edition, block of quartz uses the following data values:
DV | Description | |
---|---|---|
0 | Block of Quartz | |
1 | Chiseled Quartz Block (vertical) | |
2 | Pillar Quartz Block (vertical) | |
3 | Smooth Quartz Block | |
4 | Block of Quartz (east-west) | |
5 | Chiseled Quartz Block (east-west) | |
6 | Pillar Quartz Block (east-west) | |
7 | Smooth Quartz (east-west) | |
8 | Block of Quartz (north-south) | |
9 | Chiseled Quartz Block (north-south) | |
10 | Pillar Quartz Block (north-south) | |
11 | Smooth Quartz (north-south) |
Block states[edit]
Quartz Pillar
Name | Default value | Allowed values | Description |
---|---|---|---|
axis | y
| x | The pillar is oriented east–west. |
y | The pillar is oriented vertically. | ||
z | The pillar is oriented north–south. |
Name | Default value | Allowed values | Description |
---|---|---|---|
chisel_type | default | default | The main block type. |
chiseled | The chiseled type. | ||
lines | The pillar type. | ||
smooth | The smooth type. | ||
pillar_axis | y | x y z | The axis along which the block is oriented. Normally applies only to the pillar type. |
History[edit]
Java Edition | |||||
---|---|---|---|---|---|
January 5, 2013 | Jeb tweeted that nether quartz would be used for more decorative uses as well. | ||||
January 7, 2013 | Jeb tweeted the first image about the nether quartz block. | ||||
January 9, 2013 | Jeb released the textures for snapshot 13w02a early, which included the textures for the nether quartz block. This revealed there would be at least three variants: The standard block, a lines variant, and a chiseled variant. There are 7 textures for the blocks.[2] | ||||
1.5 | 13w02a | ![]() ![]() ![]() | |||
13w03a | ![]() ![]() | ||||
1.13 | 17w47a | The different block states for the quartz_block ID have been split up into their own IDs.
| |||
"Pillar Quartz Block" has been renamed to "Quartz Pillar". | |||||
Prior to The Flattening, this block's numeral ID was 155. | |||||
1.14 | 18w43a | ![]() ![]() ![]() | |||
18w50a | ![]() | ||||
19w09a | Blocks of quartz now use the top texture on the bottom side instead of bottom texture. Changed from ![]() ![]() | ||||
19w13b | ![]() | ||||
1.16 | 20w15a | ![]() | |||
20w16a | ![]() | ||||
Pocket Edition Alpha | |||||
January 15, 2013 | Jeb tweeted that he would add nether quartz blocks. | ||||
0.6.0 | ![]() ![]() ![]() | ||||
Blocks of quartz, pillar quartz blocks and chiseled quartz blocks can be used to craft quartz stairs. | |||||
Only blocks of quartz are currently craftable in survival. | |||||
0.7.3 | Added quartz slabs, which are craftable using quartz blocks in survival. | ||||
0.7.4 | Chiseled quartz block and pillar quartz are now craftable in survival. | ||||
0.11.0 | build 1 | Blocks of quartz can now be used to craft quartz stairs. | |||
0.12.1 | build 4 | ![]() ![]() | |||
0.13.0 | ? | ![]() ![]() | |||
? | ![]() ![]() | ||||
? | ![]() ![]() | ||||
Bedrock Edition | |||||
1.10.0 | beta 1.10.0.3 | ![]() ![]() ![]() | |||
Pillar quartz blocks are now renewable, due to it is sold by stone mason villagers for 1-2 emeralds. | |||||
? | ![]() ![]() ![]() ![]() | ||||
1.11.0 | beta 1.11.0.4 | Pillar quartz blocks sold by stone mason villagers now cost one emerald. | |||
beta 1.11.0.3 | Chiseled quartz blocks can no longer be placed over the x and z axis. However, they still exist in the game and are accessible via /setblock . | ||||
1.12.0 | beta 1.12.0.3 | Trading has been changed, master-level stone mason villagers now sell blocks of quartz or pillar quartz. | |||
? | Quartz pillars with the side texture on all faces has been removed, and replaced with the y axis aligned pillar. | ||||
1.16.0 | beta 1.16.0.57 | ![]() | |||
beta 1.16.0.63 | ![]() | ||||
Legacy Console Edition | |||||
TU14 | CU1 | 1.04 | Patch 1 | 1.0.1 | ![]() ![]() ![]() |
Blocks of quartz, pillar quartz blocks and chiseled quartz blocks are used to craftable quartz stairs and slabs. | |||||
1.90 | ![]() ![]() |
Issues[edit]
Issues relating to "Block of Quartz", "Quartz Block", "Chiseled Quartz Block", "Pillar Quartz Block", or "Pillar Quartz" are maintained on the bug tracker. Report issues there.
Trivia[edit]
- Because of the low blast resistance of regular quartz blocks, it may be preferable to use two quartz slabs or smooth quartz blocks when making fortifications using quartz, as their blast resistance is higher than the other quartz block variants.
Gallery[edit]
See also[edit]
Notes[edit]
- ↑ Known as Quartz Pillar in Java Edition and Pillar Quartz Block in Bedrock Edition.